This is an empirical appendix to the paper: Supporting the right workplace experience: A dynamic evaluation of three activation programmes for young job seekers in Slovakia
In our paper we analyse the employment chances of young jobseekers registered by the Slovak Public Employment Office (COLSAF). We aim at identifying the treatment effects of participation in three ALMP programmes facilitating workplace insertions in Slovakia during 2011.
rm(list=ls( ))
setwd("D:/Dropbox/DynamicALMP/")
library(pacman)
pacman::p_load(ggplot2,gridExtra,scales,haven,foreign,gdata,glmnet,readxl,stringr, dplyr, fmsb, ggpubr, kableExtra, matrixStats, patchwork)
#library(dplyr)
#library(kableExtra)
ro <- read_dta("enliven_Lukas_ro.dta",encoding = 'latin1')
###Correction of an old typo from the "enliven.dta" file
ro <- ro %>% mutate(
kraj7 = case_when(
ro$urad_kod %in% seq(34:40) ~ 1,
ro$urad_kod == 46 ~ 1))
ro$kraj7[is.na(ro$kraj7)]<-0
ro <- ro %>% mutate(
kraj8 = case_when(
ro$urad_kod %in% seq(41:45) ~ 1))
ro$kraj8[is.na(ro$kraj8)]<-0
###END OF Correction of an old typo from the "enliven.dta" file
##Roma population in the village
AtlasRK_obce <- read.csv2("AtlasRK/AtlasRK_obce.csv", sep=",", col.names=c("Kraj", "Okres", "Obec_name", "obec", "PocOb", "roma_share", "roma_num", "roma_segrK", "segrK_pop", "segrK_pop_out", "segrK_pop_border", "segrK_pop_in", "roma_Int", "PrefLang"))
ro<-merge(ro, select(AtlasRK_obce, obec, roma_share), by = "obec", all.x = TRUE)
ro$roma_share<-as.numeric(ro$roma_share)
ro$roma_share[is.na(ro$roma_share)]<-0
#################################
## Number of inhabitants of the place of residence
obyvatelstvo <- read_excel("AtlasRK/obyvatelstvo.xlsx")
obeckod <- read_excel("AtlasRK/obeckod.xlsx")
obyvatelstvo <- select(obyvatelstvo, obec, 'OBDOBIE:2020')
names(obyvatelstvo)[2] <- '2020'
ciselnik <- read_excel("AtlasRK/Kopia_-_Ciselnik_spravnych_uzemi_SR.xlsx")
ciselnik$Obec_kod <- str_sub(ciselnik$Obec_kod, start= -6)
obeckod <- obeckod %>% group_by(officialTitle) %>% mutate(jedin = n())
obeckod$obec <- ifelse(obeckod$jedin >= 2, paste0(ciselnik$Obec_nazov[match(obeckod$code, ciselnik$Obec_kod)],', okres ', ciselnik$Okres_nazov[match(obeckod$code, ciselnik$Obec_kod)]), obeckod$officialTitle)
obyvatelstvo$obec_kod <- obeckod$code[match(obyvatelstvo$obec, obeckod$obec)]
ro$population <- obyvatelstvo$`2020`[match(ro$obec, obyvatelstvo$obec_kod)]
ro$population[is.na(ro$population)]<-mean(ro$population, na.rm=TRUE)
ro$roma5<-as.logical(ro$roma_share>0.05)
ro$roma10<-as.logical(ro$roma_share>0.1)
ro$primary<-as.logical(ro$edulev1==1 | ro$edulev2==1)
ro$secondary<-as.logical(ro$edulev3==1)
ro$tertiary<-as.logical(ro$edulev4==1)
ro$age20<-as.logical(ro$age>20)
ro$west<-as.logical(ro$kraj1==1 | ro$kraj2==1 | ro$kraj3==1)
ro$mid<-as.logical(ro$kraj4==1 | ro$kraj5==1 | ro$kraj6==1)
ro$east<-as.logical(ro$kraj7==1 | ro$kraj8==1)
ro$village<-as.logical(ro$population<4000)
ro$town<-as.logical(ro$population>=4000)
# if columns are logical (T,F) change it to numeric columns (1,0)
groups<-c("tertiary", "age20", "west", "mid", "east", "roma5", "village", "town")
logic_cols <- sapply(ro[,groups], is.logical)
ro[,groups] <- lapply(ro[,groups], as.numeric)
attach(ro)
covariates<- read.csv("list_of_covariates.csv",encoding = 'latin1', sep = ";")
Our database is constructed from COLSAF administrative data, covering the whole population of interest. This consists of all jobseekers, younger than 26, registered by COLSAF for at least one day during 2011. After excluding 1 424 individuals with a health disability and 2 143 individuals whose unemployment spell was longer than 5 years, we remain with 221 005 individuals.
Out of these:
14 475 (6.65%) participated in the first ALMP of
interest - the Graduate practice (GP)
2 941 (1.33%) participated in
the second ALMP of interest - the Activation works (AW)
1 240
(0.56%) participated in the third ALMP of interest - the Voluntary
activation works (VAW)
All three programmes shelter workplace insertions of young unemployed. The usual length of the participation is the same (6 months). Participations shorter than six months occur mostly in the case of GP (3, 4 and 5 months) and partialy in the case of VAW (3 months). Nevertheless, in terms of duration of programme participation, the three measures are comparable.
# Graph:Programme duration in months
theme_set(theme_bw())
colors <- c("GP" = "blue", "AW" = "red", "VAW" = "orange")
ggplot(ro) +
geom_density(kernel = "gaussian", aes(x=time51, color="GP"), size=1) +
geom_density(kernel = "gaussian", aes(x=time52, color="AW"), size=1, linetype="dotted") +
geom_density(kernel = "gaussian", aes(x=time52a, color="VAW"), size=1, linetype="dashed") +
labs(title="Graph A1: Programme duration in months", x="Months", y="Programme duration (density)", color="Programme", caption="Note: Duration is measured in days, end-of-month spikes are driven by participations usually ending by the end of the month.\n Source: Authors’ calculations using the COLSAF database") +
scale_x_continuous(breaks = c(0,1,3,6,9,12)) +
scale_color_manual(values = colors) +
theme(legend.title = element_text(size=10, color = "black", face="bold"),
legend.justification=c(1,0),
legend.position=c(0.95, 0.50),
legend.background = element_blank(),
legend.key = element_blank(), plot.caption = element_text(hjust = 0))
A more significant difference can be observed in the usual timing of the start of the programme participation. While the participation in GP usually starts within the first 12 months, participation in AW usually takes place after one year of unemployment and also spread through later stages of the unemployment spell.
S51 <- as.numeric(entry51) - as.numeric(month_inflow)
S51[S51<0] <- NA
S52 <- as.numeric(entry52) - as.numeric(month_inflow)
S52[S52<0] <- NA
S52a <- as.numeric(entry52a) - as.numeric(month_inflow)
S52a[S52a<0] <- NA
YdurG <- as.numeric(month_outflow) - as.numeric(month_inflow)
YdurG[YdurG<0] <- NA
# Graph: Start of the programme implementation (in months)
theme_set(theme_bw())
colors <- c("GP" = "blue", "AW" = "red", "VAW" = "orange", "Unemployment duration" = "grey")
ggplot(ro) +
stat_density(geom="area", kernel = "gaussian", aes(x=YdurG, color="Unemployment duration", alpha=0.5), size=1) +
geom_density(kernel = "gaussian", aes(x=S51, color="GP"), size=1) +
geom_density(kernel = "gaussian", aes(x=S52, color="AW"), size=1, linetype="dotted") +
geom_density(kernel = "gaussian", aes(x=S52a, color="VAW"), size=1, linetype="dashed") +
labs(title="Graph A2: Start of the programme implementation in months", x="Months", y="Start of the programme implementation (density)", color="Programme", caption="Source: Authors’ calculations using the COLSAF database") +
scale_x_continuous(breaks = c(0,1,3,6,9,12,18,24,30,36,42,48), limits = c(0, 50)) +
scale_color_manual(values = colors) +
theme(legend.title = element_text(size=10, color = "black", face="bold"),
legend.justification=c(1,0),
legend.position=c(0.95, 0.50),
legend.background = element_blank(),
legend.key = element_blank(), plot.caption = element_text(hjust = 0))
Difference in the entry to the programme also drives the differences in individual characteristics of participants. These can be observed on a wide list of covariates.
Our data contain rich information on individual characteristics of these individuals reported at the start of the unemployment spell. These were complemented by information on the history of their previous employment as well as unemployment periods. Additionally, we construct a set of variables capturing the situation of their region or municipality, such as the average wage or unemployment rate in the region, but also the usual traveling time to the nearest regional COLSAF centre.
Variable_label | Variable_name |
---|---|
Male | male |
Age of the jobseeker | age |
Level of education -No education | edulev1 |
Level of education -Primary | edulev2 |
Level of education -Secondary | edulev3 |
Level of education -Tertiary | edulev4 |
Speaks foreign language | aj |
The caseworker identifies a barrier to instant placement | barrier |
Length of the previous employment (in months) | dlzka_zamestnania |
Field of education - dummies | eduf_# |
Was in registered employment 12 months before the current unemployment spell | empl_before12_un |
Was in registered employment 24 months before the current unemployment spell | empl_before24_un |
Was in registered employment 6 months before the current unemployment spell | empl_before6_un |
Documented termination of previous employment | employed_before |
Income from registered employment 12 months before the current unemployment spell | inc_before12_un |
Income from registered employment 18 months before the current unemployment spell | inc_before18_un |
Income from registered employment 24 months before the current unemployment spell | inc_before24_un |
Income from registered employment 6 months before the current unemployment spell | inc_before6_un |
Occupation of previous employment - ISCO 0 | isco_1 |
Occupation of previous employment - ISCO 1 | isco_2 |
Occupation of previous employment - ISCO 2 | isco_3 |
Occupation of previous employment - ISCO 3 | isco_4 |
Occupation of previous employment - ISCO 4 | isco_5 |
Occupation of previous employment - ISCO 5 | isco_6 |
Occupation of previous employment - ISCO 6 | isco_7 |
Occupation of previous employment - ISCO 7 | isco_8 |
Occupation of previous employment - ISCO 8 | isco_9 |
Occupation of previous employment - ISCO 9 | isco_10 |
Has kids under 10 years of age | kids |
Traveling time to the capital city - Bratislava (in minutes) | min_BA |
Travelling time to the local administrative centre (in minutes) | min_kraj |
Traveling time to the self-governing capital (in minutes) | min_kraj |
Travelling time to the local Labour Office (in minutes) | min_urad |
Traveling time to the nearest regional COLSAF office (in minutes) | min_urad |
Not a Slovak nationality | notSK |
Commands a computer | pc |
Regional Labour Office - dummies | reg_office# |
Sector of economic activity in previous employment - Agriculture | sector1 |
Sector of economic activity in previous employment - Industry | sector2 |
Sector of economic activity in previous employment - Private services | sector3 |
Sector of economic activity in previous employment - Public services | sector4 |
Marital status - single | single |
Length of the first unemployment spell (in days) | spell1 |
Number of previous unemployment spells | spells |
Average unemployment rate in the region during 2008 | un_rr2008 |
Has a driving licence | vp |
Average wage in the region during 2009 | wage2009 |
Number of days in unemployment before January 1st 2011 | zaradenie |
Bratislava district | kraj1 |
Trnava district | kraj2 |
Trencin district | kraj3 |
Nitra district | kraj4 |
Zilina district | kraj5 |
Banska Bystrica district | kraj6 |
Presov district | kraj7 |
Kosice district | kraj8 |
Population of the municipality of permanent residence | population |
Share of roma population in the municipality of permanent residence | roma_share |
Share of roma population in the municipality over 5 percent | roma5 |
Collinear covariates were dropped, by applying the condition of
VIF<10, in a step-wise manner using a user written function: https://www.r-bloggers.com/collinearity-and-stepwise-vif-selection/
downloaded from: https://gist.githubusercontent.com/fawda123/4717702/raw/4878688f9539db4304033f1a8bc26dfd0e1e9e28/vif_fun.r
After accounting for collinearity we end up with a list of 52
covariates.
Considering these attributes, participants differ substantially from the eligible non-participants, as well as between the programmes.
Eligible | Graduate practice | Activation works | Voluntary activation works | |
---|---|---|---|---|
Age of the jobseeker | 21.28 | 21.12 | 20.70 | 21.76 |
Speaks foreign language | 0.82 | 0.96 | 0.34 | 0.90 |
The caseworker identifies a barrier to instant placement | 0.36 | 0.37 | 0.53 | 0.39 |
Length of the previous employment (in months) | 4.12 | 3.71 | 1.44 | 2.50 |
Level of education -No education | 0.01 | 0.00 | 0.09 | 0.00 |
Level of education -Primary | 0.11 | 0.01 | 0.41 | 0.04 |
Level of education -Secondary | 0.62 | 0.67 | 0.17 | 0.59 |
Level of education -Tertiary | 0.26 | 0.32 | 0.32 | 0.37 |
Was in registered employment 12 months before the current unemployment spell | 0.26 | 0.21 | 0.04 | 0.19 |
Was in registered employment 24 months before the current unemployment spell | 0.21 | 0.17 | 0.04 | 0.16 |
Was in registered employment 6 months before the current unemployment spell | 0.28 | 0.23 | 0.04 | 0.21 |
Documented termination of previous employment | 0.01 | 0.01 | 0.00 | 0.00 |
Income from registered employment 12 months before the current unemployment spell | 80.32 | 47.13 | 10.80 | 45.91 |
Income from registered employment 24 months before the current unemployment spell | 66.04 | 36.69 | 9.10 | 32.80 |
Income from registered employment 6 months before the current unemployment spell | 94.05 | 55.81 | 9.24 | 56.73 |
Occupation of previous employment - ISCO 9 | 0.07 | 0.04 | 0.10 | 0.06 |
Occupation of previous employment - ISCO 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Occupation of previous employment - ISCO 2 | 0.01 | 0.01 | 0.00 | 0.02 |
Occupation of previous employment - ISCO 3 | 0.03 | 0.03 | 0.00 | 0.05 |
Occupation of previous employment - ISCO 4 | 0.02 | 0.02 | 0.01 | 0.03 |
Occupation of previous employment - ISCO 5 | 0.06 | 0.07 | 0.01 | 0.06 |
Occupation of previous employment - ISCO 7 | 0.05 | 0.02 | 0.02 | 0.01 |
Occupation of previous employment - ISCO 8 | 0.04 | 0.02 | 0.02 | 0.02 |
Has kids under 10 years of age | 0.05 | 0.02 | 0.13 | 0.04 |
Trnava district | 0.09 | 0.11 | 0.01 | 0.12 |
Trencin district | 0.10 | 0.10 | 0.01 | 0.06 |
Nitra district | 0.12 | 0.14 | 0.04 | 0.12 |
Zilina district | 0.13 | 0.14 | 0.01 | 0.06 |
Banska Bystrica district | 0.08 | 0.08 | 0.13 | 0.10 |
Presov district | 0.15 | 0.12 | 0.09 | 0.13 |
Kosice district | 0.10 | 0.07 | 0.01 | 0.09 |
Male | 0.57 | 0.36 | 0.58 | 0.30 |
Traveling time to the capital city - Bratislava (in minutes) | 217.56 | 222.20 | 318.25 | 230.37 |
Travelling time to the local administrative centre (in minutes) | 41.29 | 42.44 | 62.00 | 53.40 |
Traveling time to the self-governing capital (in minutes) | 41.29 | 42.44 | 62.00 | 53.40 |
Traveling time to the nearest regional COLSAF office (in minutes) | 11.98 | 10.81 | 17.40 | 12.89 |
Travelling time to the local Labour Office (in minutes) | 11.98 | 10.81 | 17.40 | 12.89 |
Not a Slovak nationality | 0.00 | 0.00 | 0.00 | 0.00 |
Commands a computer | 0.41 | 0.54 | 0.10 | 0.51 |
Population of the municipality of permanent residence | 16653.51 | 16929.07 | 4412.51 | 12969.39 |
Share of roma population in the municipality of permanent residence | 0.11 | 0.07 | 0.43 | 0.12 |
Share of roma population in the municipality over 5 percent | 0.36 | 0.32 | 0.89 | 0.49 |
Sector of economic activity in previous employment - Industry | 0.05 | 0.03 | 0.03 | 0.03 |
Sector of economic activity in previous employment - Private services | 0.02 | 0.01 | 0.02 | 0.01 |
Sector of economic activity in previous employment - Public services | 0.11 | 0.10 | 0.03 | 0.12 |
Marital status - single | 0.87 | 0.89 | 0.66 | 0.85 |
Length of the first unemployment spell (in days) | 101.62 | 73.55 | 192.89 | 124.23 |
Number of previous unemployment spells | 0.79 | 0.53 | 0.62 | 0.69 |
Average unemployment rate in the region during 2008 | 9.70 | 9.79 | 13.14 | 10.94 |
Population in the municipality of permanent residence under 4000 | 0.48 | 0.44 | 0.80 | 0.48 |
Has a driving licence | 0.35 | 0.44 | 0.11 | 0.42 |
Average wage in the region during 2009 | 676.02 | 662.76 | 657.89 | 675.17 |
Number of days in unemployment before January 1st 2011 | 18650.33 | 18620.86 | 18089.31 | 18544.58 |
Variable
|
Quarter 3
|
Quarter 4
|
Quarter 5
|
Quarter 6
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligible | Graduate practice | Activation works | Voluntary activation works | Eligible | Graduate practice | Activation works | Voluntary activation works | Eligible | Graduate practice | Activation works | Voluntary activation works | Eligible | Graduate practice | Activation works | Voluntary activation works | |
Age of the jobseeker | 21.20 | 20.99 | 21.85 | 21.60 | 21.18 | 21.11 | 20.87 | 22.09 | 21.22 | 21.25 | 20.04 | 21.67 | 21.19 | 21.54 | 20.79 | 22.17 |
Speaks foreign language | 0.77 | 0.96 | 0.31 | 0.92 | 0.75 | 0.95 | 0.29 | 0.96 | 0.72 | 0.93 | 0.31 | 0.92 | 0.70 | 0.94 | 0.27 | 0.92 |
The caseworker identifies a barrier to instant placement | 0.38 | 0.38 | 0.53 | 0.38 | 0.39 | 0.38 | 0.54 | 0.39 | 0.38 | 0.41 | 0.52 | 0.39 | 0.38 | 0.40 | 0.53 | 0.37 |
Length of the previous employment (in months) | 3.98 | 2.60 | 1.87 | 2.03 | 3.66 | 2.66 | 2.40 | 1.70 | 3.61 | 2.69 | 1.21 | 1.50 | 3.49 | 2.34 | 2.55 | 2.76 |
Level of education -No education | 0.02 | 0.00 | 0.13 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 0.09 | 0.00 |
Level of education -Primary | 0.14 | 0.01 | 0.49 | 0.03 | 0.16 | 0.01 | 0.50 | 0.01 | 0.18 | 0.02 | 0.45 | 0.04 | 0.20 | 0.02 | 0.42 | 0.02 |
Level of education -Secondary | 0.60 | 0.76 | 0.15 | 0.58 | 0.58 | 0.80 | 0.24 | 0.62 | 0.57 | 0.79 | 0.15 | 0.64 | 0.56 | 0.80 | 0.14 | 0.54 |
Was in registered employment 12 months before the current unemployment spell | 0.21 | 0.20 | 0.07 | 0.15 | 0.19 | 0.20 | 0.06 | 0.16 | 0.18 | 0.23 | 0.03 | 0.16 | 0.17 | 0.19 | 0.06 | 0.19 |
Was in registered employment 24 months before the current unemployment spell | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 | 0.17 | 0.09 | 0.17 | 0.16 | 0.18 | 0.04 | 0.14 | 0.14 | 0.13 | 0.07 | 0.15 |
Was in registered employment 6 months before the current unemployment spell | 0.23 | 0.22 | 0.05 | 0.16 | 0.21 | 0.24 | 0.08 | 0.15 | 0.20 | 0.23 | 0.04 | 0.13 | 0.19 | 0.19 | 0.06 | 0.17 |
Documented termination of previous employment | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income from registered employment 12 months before the current unemployment spell | 63.74 | 49.82 | 15.13 | 36.11 | 56.51 | 50.77 | 17.12 | 37.54 | 53.25 | 50.30 | 8.07 | 27.65 | 49.00 | 45.38 | 15.13 | 42.92 |
Income from registered employment 24 months before the current unemployment spell | 54.46 | 41.33 | 37.14 | 28.40 | 47.78 | 38.85 | 23.30 | 26.63 | 44.26 | 38.12 | 11.69 | 23.91 | 40.16 | 22.36 | 17.39 | 33.84 |
Income from registered employment 6 months before the current unemployment spell | 70.51 | 55.98 | 1.48 | 35.93 | 63.09 | 60.08 | 14.21 | 28.39 | 59.61 | 52.77 | 6.71 | 25.51 | 55.57 | 45.67 | 11.21 | 35.79 |
Occupation of previous employment - ISCO 9 | 0.08 | 0.04 | 0.24 | 0.04 | 0.08 | 0.06 | 0.14 | 0.05 | 0.09 | 0.08 | 0.07 | 0.01 | 0.09 | 0.07 | 0.10 | 0.10 |
Occupation of previous employment - ISCO 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Occupation of previous employment - ISCO 2 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Occupation of previous employment - ISCO 3 | 0.02 | 0.03 | 0.00 | 0.03 | 0.02 | 0.03 | 0.00 | 0.04 | 0.02 | 0.03 | 0.00 | 0.03 | 0.02 | 0.01 | 0.00 | 0.05 |
Occupation of previous employment - ISCO 4 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.03 |
Occupation of previous employment - ISCO 5 | 0.06 | 0.07 | 0.04 | 0.08 | 0.06 | 0.08 | 0.00 | 0.07 | 0.06 | 0.06 | 0.01 | 0.07 | 0.05 | 0.07 | 0.02 | 0.03 |
Occupation of previous employment - ISCO 7 | 0.05 | 0.03 | 0.05 | 0.01 | 0.05 | 0.02 | 0.00 | 0.02 | 0.05 | 0.03 | 0.01 | 0.00 | 0.05 | 0.04 | 0.03 | 0.02 |
Occupation of previous employment - ISCO 8 | 0.04 | 0.03 | 0.04 | 0.01 | 0.04 | 0.04 | 0.01 | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 0.04 | 0.03 | 0.01 | 0.00 |
Has kids under 10 years of age | 0.06 | 0.02 | 0.29 | 0.01 | 0.06 | 0.03 | 0.09 | 0.03 | 0.07 | 0.02 | 0.12 | 0.06 | 0.07 | 0.03 | 0.16 | 0.05 |
Trnava district | 0.07 | 0.10 | 0.04 | 0.09 | 0.06 | 0.09 | 0.03 | 0.11 | 0.06 | 0.06 | 0.01 | 0.10 | 0.06 | 0.12 | 0.01 | 0.15 |
Trencin district | 0.09 | 0.09 | 0.00 | 0.06 | 0.08 | 0.11 | 0.05 | 0.04 | 0.08 | 0.10 | 0.00 | 0.02 | 0.07 | 0.10 | 0.01 | 0.05 |
Nitra district | 0.11 | 0.18 | 0.04 | 0.14 | 0.11 | 0.17 | 0.03 | 0.14 | 0.11 | 0.16 | 0.06 | 0.15 | 0.10 | 0.13 | 0.04 | 0.05 |
Zilina district | 0.12 | 0.13 | 0.00 | 0.03 | 0.11 | 0.13 | 0.04 | 0.07 | 0.11 | 0.14 | 0.01 | 0.04 | 0.10 | 0.13 | 0.01 | 0.07 |
Banska Bystrica district | 0.09 | 0.08 | 0.18 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.12 | 0.12 | 0.09 | 0.12 | 0.12 | 0.15 |
Presov district | 0.13 | 0.12 | 0.05 | 0.12 | 0.12 | 0.11 | 0.10 | 0.11 | 0.12 | 0.09 | 0.08 | 0.12 | 0.11 | 0.13 | 0.11 | 0.14 |
Kosice district | 0.07 | 0.07 | 0.02 | 0.07 | 0.06 | 0.08 | 0.01 | 0.07 | 0.06 | 0.06 | 0.01 | 0.07 | 0.05 | 0.06 | 0.01 | 0.12 |
Male | 0.57 | 0.42 | 0.67 | 0.24 | 0.57 | 0.45 | 0.55 | 0.23 | 0.58 | 0.44 | 0.53 | 0.27 | 0.59 | 0.48 | 0.57 | 0.31 |
Traveling time to the capital city - Bratislava (in minutes) | 235.42 | 214.60 | 331.51 | 228.51 | 242.16 | 222.67 | 308.98 | 228.14 | 247.20 | 234.61 | 304.93 | 251.68 | 250.75 | 223.80 | 317.24 | 251.39 |
Travelling time to the local administrative centre (in minutes) | 44.75 | 41.43 | 62.33 | 53.63 | 46.02 | 41.52 | 52.19 | 53.61 | 47.22 | 44.89 | 63.00 | 56.27 | 48.05 | 46.90 | 59.00 | 58.62 |
Traveling time to the self-governing capital (in minutes) | 44.75 | 41.43 | 62.33 | 53.63 | 46.02 | 41.52 | 52.19 | 53.61 | 47.22 | 44.89 | 63.00 | 56.27 | 48.05 | 46.90 | 59.00 | 58.62 |
Traveling time to the nearest regional COLSAF office (in minutes) | 12.74 | 11.50 | 16.53 | 11.29 | 13.07 | 11.93 | 18.73 | 11.26 | 13.39 | 13.05 | 18.09 | 16.42 | 13.68 | 13.09 | 16.34 | 13.42 |
Travelling time to the local Labour Office (in minutes) | 12.74 | 11.50 | 16.53 | 11.29 | 13.07 | 11.93 | 18.73 | 11.26 | 13.39 | 13.05 | 18.09 | 16.42 | 13.68 | 13.09 | 16.34 | 13.42 |
Not a Slovak nationality | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Commands a computer | 0.39 | 0.55 | 0.15 | 0.54 | 0.38 | 0.55 | 0.08 | 0.49 | 0.36 | 0.58 | 0.10 | 0.52 | 0.36 | 0.55 | 0.10 | 0.51 |
Population of the municipality of permanent residence | 14772.85 | 16414.07 | 5021.35 | 14294.75 | 14055.84 | 18032.43 | 6094.12 | 13871.22 | 13304.94 | 14486.54 | 4418.54 | 7659.00 | 12812.45 | 15005.04 | 5364.76 | 14475.44 |
Share of roma population in the municipality of permanent residence | 0.14 | 0.07 | 0.36 | 0.12 | 0.15 | 0.08 | 0.31 | 0.11 | 0.17 | 0.07 | 0.42 | 0.14 | 0.18 | 0.09 | 0.45 | 0.14 |
Sector of economic activity in previous employment - Industry | 0.05 | 0.03 | 0.04 | 0.02 | 0.05 | 0.04 | 0.05 | 0.03 | 0.05 | 0.05 | 0.02 | 0.03 | 0.05 | 0.04 | 0.03 | 0.02 |
Sector of economic activity in previous employment - Private services | 0.02 | 0.01 | 0.05 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0.00 |
Sector of economic activity in previous employment - Public services | 0.10 | 0.10 | 0.09 | 0.08 | 0.10 | 0.12 | 0.06 | 0.09 | 0.10 | 0.07 | 0.03 | 0.08 | 0.10 | 0.10 | 0.02 | 0.14 |
Marital status - single | 0.84 | 0.90 | 0.58 | 0.87 | 0.83 | 0.90 | 0.76 | 0.78 | 0.82 | 0.90 | 0.67 | 0.85 | 0.82 | 0.92 | 0.64 | 0.80 |
Length of the first unemployment spell (in days) | 113.88 | 70.60 | 501.98 | 100.82 | 119.98 | 75.38 | 353.09 | 115.77 | 127.45 | 94.93 | 164.08 | 136.60 | 130.39 | 52.84 | 233.09 | 159.02 |
Number of previous unemployment spells | 0.70 | 0.53 | 1.98 | 0.55 | 0.69 | 0.55 | 0.96 | 0.57 | 0.69 | 0.56 | 0.62 | 0.64 | 0.68 | 0.46 | 0.66 | 0.66 |
Average unemployment rate in the region during 2008 | 10.35 | 9.72 | 13.33 | 11.17 | 10.58 | 9.52 | 13.30 | 10.62 | 10.77 | 10.00 | 12.97 | 10.96 | 10.90 | 9.91 | 13.11 | 12.10 |
Has a driving licence | 0.35 | 0.45 | 0.05 | 0.43 | 0.35 | 0.43 | 0.06 | 0.33 | 0.34 | 0.41 | 0.07 | 0.46 | 0.34 | 0.42 | 0.10 | 0.44 |
Average wage in the region during 2009 | 666.67 | 665.63 | 643.02 | 679.90 | 663.96 | 668.27 | 657.63 | 670.42 | 661.90 | 655.49 | 668.97 | 692.27 | 660.84 | 665.70 | 655.11 | 660.17 |
Number of days in unemployment before January 1st 2011 | 18545.35 | 18559.05 | 18530.51 | 18515.68 | 18505.66 | 18494.32 | 18459.79 | 18482.95 | 18464.45 | 18425.96 | 18415.22 | 18443.66 | 18435.75 | 18252.41 | 18258.91 | 18280.39 |
The mean values reported above and the ATETs reported later in this appendix are counted based on the following samples. Please note that the samples of AW participants are limited in the early stages of the unemployment spell. In contrast, the VAW participants become less numerous in the sixth quarter of unemployment.
###SampleTable
nPeriods<-6
SampleTable <- matrix(NA, nrow=nPeriods, ncol=5)
for (k in seq(3,nPeriods)) {
SampleTable[k,1] <- paste("Quarter ",k, sep="")
SampleTable[k,2]<-sum(as.logical((aotp51==0)*(aotp52==0)*(aotp52a==0)*(Ydur>=k)))
SampleTable[k,3] <- sum(as.logical((aotp51==1)*(S51==k)))
SampleTable[k,4] <- sum(as.logical((aotp52==1)*(S52==k)))
SampleTable[k,5] <- sum(as.logical((aotp52a==1)*(S52a==k)))
}
kbl(SampleTable[c(3:6),] , col.names = c("Participation period (s)", "Eligible","GP", "AW", "VAW")) %>%
kable_classic(full_width = F) %>%
add_header_above(c("Sample size" = 5))
Sample size
|
||||
---|---|---|---|---|
Participation period (s) | Eligible | GP | AW | VAW |
Quarter 3 | 108038 | 2348 | 55 | 201 |
Quarter 4 | 84228 | 758 | 78 | 148 |
Quarter 5 | 67096 | 428 | 473 | 98 |
Quarter 6 | 56807 | 252 | 387 | 59 |
In order to estimate unbiased treatment effects of participation in one of the three programmes of interest, we account for the different composition of programme participants driven by selection into the programme. Out of the full list of covariates available in our data, we have dropped collinear variables (correlation threshold 0.8) and concentrated dummy variables (concentration threshold 0.01 resp. 0.99).
